| Species | Proposed Seasons |
| Canada Goose | September 3-25 November 19-27 December 10-January 29 |
| Teal | September 10-25 |
| Youth Days | November 12-13 |
| Ducks | November 19-27 December 10-January 29 |
| King & Clapper Rails | September 24-October 31 November 8-December 9 |
| Sora & Virginia Rails | September 24-October 31 November 8-December 9 |
| Woodcock | December 10-January 23 |
| Comon (Wilson’s) Snipe | November 15-February 29 |
| Snow Goose | November 19-27 December 10-January 29 |
| Mergansers | November 19-27 December 10-January 29 |
| Coots | November 19-27 December 10-January 29 |
| Sea Ducks (Scoters, Eiders, Long-Tailed) |
November 19-27 December 10-January 29 |
| Falconry | September 3-25 November 19-February 10 |